| Management number | 215793202 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215793202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tear into a can of the meanest energy drink on the planet, Monster Energy. It's the ideal combo of the right ingredients in the right proportion to deliver the big bad buzz that only Monster can. Monster packs a powerful punch but has a smooth easy drinking flavor. Athletes, musicians, anarchists, co-ed’s, road warriors, metal heads, geeks, hipsters, and bikers dig it- you will too. Unleash the Beast.

| UPC | 070847033141 |
|---|---|
| Flavor | Green Original |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Monster |
| Unit Count | 126 Fluid Ounces |
| Item Volume | 10.5 Fluid Ounces |
| Item Weight | 0.08 Pounds |
| Manufacturer | Monster Energy |
| Coin Variety 1 | Green Original |
| Container Type | Can |
| Each Unit Count | 10.5 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 126 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.52 Kilograms |
| Special Ingredients | Carbonated Water, Sucrose, Glucose Syrup, Citric Acid, Natural Flavourings, Taurine, Sodium Citrate, Panax Ginseng Root Extract, L-Carnitine L-Tartrate, Caffeine, Sorbic Acid, Benzoic Acid, Anthocyanins, Vitamins B2, B3, B6, B12, Sodium Chloride, D-Glucuronolactone, Guarana Seed Extract, Inositol, Sucralose |
| Allergen Information | Gluten Free |
| Age Range Description | 18 and older |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Study sessions, Work meetings, Physical exercise, Long drives, Late-night activities |
| Global Trade Identification Number | 00070847033141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form