| Management number | 239796357 | Release Date | 2026/07/14 | List Price | US$16.86 | Model Number | 239796357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PremiumCord 100% copper cable copper cable 2 x 1.5 mm² 10 m parameters: - ✔️ The cable is designed for the transmission of audio signals in the 20 Hz - 20 kHz band. - ✔️ The cable is mainly used for speaker connections - ✔️ 2 conductors with 1.5 mm² cross section - ✔️ Transparent insulation - ✔️ Price for 10 m - ✔️ For transmitting music power up to 100 W (calculated for 10 m length)
| ASIN | B07TKM7X21 |
|---|---|
| Color | Copper |
| Model | kjpr-01-10 |
| Wattage | 100 watts |
| Frequency | 20 KHz |
| Brand Name | PremiumCord |
| Cable Type | Audio |
| Item Shape | Round |
| Model Name | kjpr-01-10 |
| Unit Count | 1.0 Count |
| Item Length | 10 Meters |
| Item Weight | 400 Grams |
| Part Number | kjpr-01-10 |
| Manufacturer | KRUP s.r.o. |
| Connector Type | Copper |
| Number of Pins | 4 |
| Maximum Voltage | 100 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | CE, IEC, RoHS, UL |
| Compatible Devices | Speaker |
| Data Transfer Rate | 20 KHz |
| Included Components | Copper cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | rigid box |
| Compatible Phone Models | Samsung Galaxy S21, OnePlus 10, Xiaomi 11, Huawei P40, Sony Xperia 1 |
| Recommended Uses For Product | Lautsprecher |
| Global Trade Identification Number | 08592220014971 |
| Other Special Features of the Product | Data Transfer, Hohe Geschwindigkeit, Leicht |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form